| Rangs | Equipes | Pts | J | V | N | D | BP | BC | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Linas-Montlhery | 13 | 5 | 4 | 1 | 0 | 10 | 4 | 6 | |
| 2 |  FCM Aubervilliers | 12 | 5 | 4 | 0 | 1 | 9 | 7 | 2 | |
| 3 |  C' Chartres | 11 | 6 | 3 | 2 | 1 | 15 | 7 | 8 | |
| 4 |  Racing Club de France | 11 | 6 | 3 | 2 | 1 | 9 | 8 | 1 | |
| 5 |  SC Bastia II | 10 | 5 | 3 | 1 | 1 | 10 | 3 | 7 | |
| 6 |  Versailles II | 8 | 6 | 2 | 2 | 2 | 9 | 9 | 0 | |
| 7 |  St Ouen l'Aumône | 8 | 6 | 2 | 2 | 2 | 10 | 12 | -2 | |
| 8 |  Havre Caucriauville | 7 | 6 | 2 | 1 | 3 | 7 | 7 | 0 | |
| 9 |  Sainte Geneviève | 7 | 6 | 2 | 1 | 3 | 7 | 9 | -2 | |
| 10 |  Brétigny Foot | 6 | 5 | 2 | 0 | 3 | 4 | 8 | -4 | |
| 11 |  CMS Oissel | 5 | 6 | 1 | 2 | 3 | 4 | 7 | -3 | |
| 12 |  Trouville Deauville | 4 | 5 | 1 | 1 | 3 | 3 | 6 | -3 | |
| 13 |  SM Caen II | 4 | 6 | 1 | 1 | 4 | 4 | 9 | -5 | |
| 14 |  SU Dives-Cabourg | 3 | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 
